|
07-12-13: Watford (h) 3-3 : SBCL : 19/46 (Formation: 5-3-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Kenny, Paddy | | | 19/30 | |
25. | Byram, Sam | | | 4/17 | |
2. | Peltier, Lee | | | 15/23 | |
24. | Zaliukas, Marius | | | 4/13 | |
5. | Pearce, Jason | | | 19/45 | |
16. | Pugh, Danny | 1 | 50' (1-2) | 5/19 | 1/1 |
36. | Mowatt, Alex | | | 10/24 | |
8. | Austin, Rodolph | | | 18/40 | |
6. | Murphy, Luke | | | 17/37 | |
20. | Smith, Matt | 1 | 56' (2-2) | 5/20 | 5/12 |
44. | McCormack, Ross | 1 | 78' (3-2) | 19/46 | 15/28 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
3. | Drury,
Adam | Unused | | | | | | |
15. | Warnock, Stephen | Unused | | | | | | |
17. | Brown, Michael | Unused | | | | | | |
18. | Tonge, Michael | Unused | | | | | | |
26. | Poleon, Dominic | Unused | | | | | | |
11. | Varney, Luke | Unused | | | | | | |
33. | Cairns, Alex | Unused | | | | | | |
|